Dietary Intake and Physical Activity Assessment of African American Students (18-22) With and Without a Family History of Chronic Diseases
Title: | Dietary Intake and Physical Activity Assessment of African American Students (18-22) With and Without a Family History of Chronic Diseases. |
|
---|---|---|
Name(s): |
Boyle, Katelyn, author. Jackson, C., author. Willis, S., author. Walker, L. T., author. Verghese, M., author. Alabama A & M University -- Food and Animal Sciences |
|
Type of Resource: | mixed material | |
Genre: | Posters | |
Date Issued: | 2022 | |
Publisher: | Alabama Agricutural & Mechanical University | |
Place of Publication: | Normal, Alabama | |
Physical Form: |
electronic resource remote |
|
Extent: | 1 online resource (1 page) | |
Language: | English | |
Identifier(s): | kkije_Boyle_K._Dietary_Intake_and_Physical_Activity_Assessment_of_African_American_Students_STEM_Poster_Presentation (local) | |
Subject(s): | STEM Day | |
Held by: | Alabama A&M University | |
Restrictions on Access: | ©Alabama A&M University. All images in Alabama A&M's Digital Collections are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License (http://creativecommons.org/licenses/by-nc/4.0/legalcode). In order to obtain high resolution images or rights to commercial use, please contact the Coordinator for Archives and Special Collections at the J. F. Drake Memorial LRC, Alabama A&M University. | |
Is Part Of: | University Archives and Special Collections, Alabama A&M University. | |
In Collections: |