The need for Forecasting Population Projection
Title: | The need for Forecasting Population Projection: A Comparative Analysis Between Jefferson and Walker County Alabama Using the Hamilton-Perry Cohort Component Method. |
|
---|---|---|
Name(s): |
Oyewale, Peter, author. Oluwoye, Jacob, scientific advisor. Alabama A & M University -- Center for Urban and Rural Research, Department of Community and Regional Planning |
|
Type of Resource: | mixed material | |
Genre: | Posters | |
Date Issued: | 2022 | |
Publisher: | Alabama Agricutural & Mechanical University | |
Place of Publication: | Normal, Alabama | |
Physical Form: |
electronic resource remote |
|
Extent: | 1 online resource (1 page) | |
Language: | English | |
Identifier(s): | febby_APA_POSTER_2 (local) | |
Subject(s): | STEM Day | |
Held by: | Alabama A&M University | |
Restrictions on Access: | ©Alabama A&M University. All images in Alabama A&M's Digital Collections are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License (http://creativecommons.org/licenses/by-nc/4.0/legalcode). In order to obtain high resolution images or rights to commercial use, please contact the Coordinator for Archives and Special Collections at the J. F. Drake Memorial LRC, Alabama A&M University. | |
Is Part Of: | University Archives and Special Collections, Alabama A&M University. | |
In Collections: |