Adsorption and Reduction of Uranium with Shewanella oneidensis and Graphene Oxide
Download pdf
Abstract/Description: | Uranium contamination in groundwater from waste created in the production of nuclear energy is a problem that can be solved with a bioremediation bioreactor. Investigating the reduction and oxidation reactions and the biotransformation of uranium will aid in the development of a suitable bioreactor. Under aerobic conditions the metal reducing bacteria Shewanella oneidensis directly reduces soluble hexavalent uranium to insoluble tetravalent uranium. Microbial reduction of hexavalent uranium by S. oneidensis is dependent on c-type cytochromes and extracellular pili protein structures. This study investigates whether a higher yield of uranium can be removed from water treated with bioreactors containing S. oneidensis and graphene oxide encapsulated in alginate. Biomass and graphene oxide was embedded in a calcium-alginate matrix to immobilize uranium and remove it from aqueous solution. The variables tested included calcium-alginate beads encapsulated S. oneidensis and graphene oxide, only S. oneidensis, only graphene oxide, and absence of both. Two hundred milliliters of a 500 part per million uranyl nitrate solution was cycled through bioreactors for one hundred twenty minutes and ten milliliter samples were removed at fifteen minute intervals. Bioreactor models removed nearly 70% uranium from solution within fifteen minutes showing maximum sorption more than 90%. |
---|---|
Subject(s): | Microbiology. |
Date Issued: | 2013 |
Title: | Adsorption and Reduction of Uranium with Shewanella oneidensis and Graphene Oxide. |
|
---|---|---|
Name(s): |
Savage, Jacob, author. Alabama A & M University, degree granting institution. Department of Biological and Environmental Science, degree granting department. |
|
Type of Resource: | text | |
Genre: | masters theses | |
Issuance: | monographic | |
Date Issued: | 2013 | |
Publisher: | Alabama A&M University | |
Place of Publication: | Normal, Al | |
Physical Form: |
electronic resource remote |
|
Extent: | 1 online resource (xi, 49 pages) : illustrations (some color) | |
Language: | English | |
Abstract/Description: | Uranium contamination in groundwater from waste created in the production of nuclear energy is a problem that can be solved with a bioremediation bioreactor. Investigating the reduction and oxidation reactions and the biotransformation of uranium will aid in the development of a suitable bioreactor. Under aerobic conditions the metal reducing bacteria Shewanella oneidensis directly reduces soluble hexavalent uranium to insoluble tetravalent uranium. Microbial reduction of hexavalent uranium by S. oneidensis is dependent on c-type cytochromes and extracellular pili protein structures. This study investigates whether a higher yield of uranium can be removed from water treated with bioreactors containing S. oneidensis and graphene oxide encapsulated in alginate. Biomass and graphene oxide was embedded in a calcium-alginate matrix to immobilize uranium and remove it from aqueous solution. The variables tested included calcium-alginate beads encapsulated S. oneidensis and graphene oxide, only S. oneidensis, only graphene oxide, and absence of both. Two hundred milliliters of a 500 part per million uranyl nitrate solution was cycled through bioreactors for one hundred twenty minutes and ten milliliter samples were removed at fifteen minute intervals. Bioreactor models removed nearly 70% uranium from solution within fifteen minutes showing maximum sorption more than 90%. | |
Identifier(s): | Shivers_aamu_1705M_10035 (local) | |
Note(s): |
M.S. Alabama A&M University 2013 Includes bibliographical references (pages 46-49). Thesis Advisor: Dr. Jacob Savage, PhD Committee members: Jacob Savage, Florence Okafor, Claudiu Muntele, Malinda Gilmore KEY WORDS: Bioreactor, bioremediation, biosorption, biotransformation. |
|
Subject(s): | Microbiology. | |
Restrictions on Access: | ©Alabama A&M University. All images in Alabama A&M's Digital Collections are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License (http://creativecommons.org/licenses/by-nc/4.0/legalcode). In order to obtain high resolution images or rights to commercial use, please contact the Coordinator for Archives and Special Collections at the J. F. Drake Memorial LRC, Alabama A&M University. | |
Is Part Of: | University Archives and Special Collections, Alabama A&M University. | |
In Collections: |